Your search for all information on Common Law Admission Test (CLAT) ends here

Law is considered one of the most promising and lucrative careers in our country today. Although CLAT has come into existence from 2008 but from before that and till now more and more people are planning to study law. The best part about law as a career option is that the market demand and supply ratio is favorable and you’ll not only get a job but be spoilt for choice.
The various avenues post law are as follows:
- Law clerk– You are a law clerk when you are interning with a judge. The maximum duration of this internship is one or two years and is considered an option of great repute, opens up a plethora of other options for you since it looks brilliant on the resume.
- Litigation– Whether you are working with a lawyer in the district court, HC or the Supreme court the work is considered of great repute and your learning curve will be very high. After an experience of 4-5 years you should be able to break away from the senior and start your own practice
- Law firms– Find out what interests you. In corporate it could be project finance, capital markets, mergers, arbitration, taxation and other subjects and in litigation it could be family law, criminal law and others
- Corporate Houses– You can become an in house counsel for a big corporate house. These groups might need you to know anything from taxation to environmental laws.
- Judicial services– You could sit for state wise judicial service exams and once you clear you will be a judicial magistrate first class. Or you could gain litigation experience for a decade then you qualify to become a HC judge. Anyone who has been a judge in the HC for five years or a counsel in the SC for ten years can become a SC judge. It is always good to have a high aim in life and hence law.
- Advocate on record
- LPOs
- Academician
- Exams

- NLSIU Bangalore
- NALSAR Hyderabad
- NLIU Bhopal
- NUJS Kolkata
- NLU Jodhpur
- HNLU Raipur
- GNLU Gandhinagar
- TNNLS Tiruchirappalli
- DSNLU Vishakhapatnam
- NUSRL Ranchi
- NLUO Cuttack
- NUALS Kochi
- CNLU Patna
- PMLNLU Lucknow
- RGNUL Patiala
- NLUJAA Guwahati
- MNLU Mumbai
Other law schools which accept CLAT scores
- Nirma University
- UPES college of Legal studies
- SGT Gurgaon
- IAMR Law College Ghaziabad
- Altius Institute of Universal studies Indore
- SRM University Tamil Nadu
- NA Global Law school
- Alliance University Bangalore
- Manipal University
- Raffles University Rajasthan
- Galgotias University
- Lloyd Law College Noida

Total number of seats in top National Law Schools
| Name of the college | Total seats | General | SC | ST | Foreign nationals | NRI | | ||||||||||||||||
| NLSIU | 80 | 57 | 12 | 6 | 5 | | | ||||||||||||||||
| NALSAR | 120 | AIR | Domicile | AIR | Domicile | AIR | Domicile | 15 | | | |||||||||||||
| | | | | | 7 seats for students from SAARC | | |||||||||||||||||
| 65 | 16 | 13 | 3 | 6 | 2 | | | ||||||||||||||||
| | | | | | | | |||||||||||||||||
| | | | | | | | | ||||||||||||||||
| 32 seats in NALSAR are available for women by horizontal reservation and 3 seats in NALSAR are for persons with disability | | ||||||||||||||||||||||
| NUJS | 124 | AIR | Domicile | AIR | Domicile | AIR | Domicile | 4 | 17 | | |||||||||||||
| 71 | 4 | 13 | 2 | 7 | 1 | | |||||||||||||||||
| | | | | | | | |||||||||||||||||
| In NUJS there are 3 seats for persons with disability and 2 for Jammu Kashmir domicile students. | | ||||||||||||||||||||||
| NLU Jodhpur | 115 | | 15% | 7.50% | | 15 | | ||||||||||||||||
| In NLU Jodhpur there are 3% seats in each category which are reserved for persons with disability | | ||||||||||||||||||||||
| | |||||||||||||||||||||||
| NLIU | | AIR | Domicile of MP | AIR SC | Domicile | AIR ST | Domicile of MP ST | | 18 | | |||||||||||||
| 42 | 26 | 8 | Of MP SC | 4 | 11 | | |||||||||||||||||
| | | | 9 | | | | |||||||||||||||||
| In NLIU Bhopal there are 8 seats for OBCs from MP. | | ||||||||||||||||||||||
| In NLIU Bhopal there are two seats for candidates from J&K. | | ||||||||||||||||||||||
| In NLIU Bhopal 3% seats are horizontally reserved for specially abled | | ||||||||||||||||||||||
| In NLIU Bhopal 30% seats are reserved horizontally for women | | ||||||||||||||||||||||
| GNLU | 180 | 115 | 27 | 14 | 6 | 18 | | ||||||||||||||||
| GNLU has 2 seats reserved for students domicile of J&K and 5 for NE students | | ||||||||||||||||||||||
| | |||||||||||||||||||||||
| HNLU | 160 | General AIR | General | AIR | Domicile | AIR | Domicile | | | ||||||||||||||
| 62 | Domicile | 12 | 10 | 6 | | ||||||||||||||||||
| | | | | | 26 | ||||||||||||||||||
| | 33 | | | | | ||||||||||||||||||
| | | | | | | ||||||||||||||||||
| HNLU has 11 seats reserved for OBC for Chhattisgarh domicile students | | ||||||||||||||||||||||
| HNLU has 3% seats reserved on a horizontal basis for specially abled and dependants of freedom fighters at the all India level | | ||||||||||||||||||||||
| HNLU has 30% seats reserved horizontally for women across all categories | | ||||||||||||||||||||||
| | | ||||||||||||||||||||||
| RMLNLU Lucknow | 178 | 80 | SC only from UP | ST only from UP | 16 | | |||||||||||||||||
| 34 | 3 | | |||||||||||||||||||||
| RMLNLU offers 43 seats from OBC only from UP. | | ||||||||||||||||||||||
| RMLNLU offers 2 seats of students who are domicile from J&K. | | ||||||||||||||||||||||
| | | ||||||||||||||||||||||
| RGNUL Patiala | 196 | 133 | 27 | 14 | 5 | 5 | | ||||||||||||||||
| RGNUL has nine seats that are reserved for wards of Kashmiri migrants | | ||||||||||||||||||||||
| RGNUL has two seats reserved for J&K residents | | ||||||||||||||||||||||
| RGNUL has one seat reserved for resident of Sidhuwal district. | | ||||||||||||||||||||||
| RGNUL has five seats reserved for specially abled | | ||||||||||||||||||||||
| RGNUL has ten seats reserved for residents of Punjab. | | ||||||||||||||||||||||
CLAT Application Form 2017
A candidate who wishes to apply for CLAT-2017 examination is required to register on the CAPS website, by providing his/her name, father’s name, mother’s name, date of birth, a valid E-mail address, a working mobile number and a password.
CLAT Admit Card 2017
NLU Patna will release the CLAT 2017 admit card for attending Written Exam (Objective type)for getting Admission in the different NLUs. Applicants could download their CLAT 2017 admit cards by entering login id and password through official link. Written Exam (Objective type) of CLAT 2017 is scheduled to be conducted on 14th May 2017.
CLAT Syllabus 2017
CLAT Sample Paper 2017
CLAT Mock Test 2017
.
CLAT Cut off 2017
| Name of the college | Cut off- general | SC cut off | ST cut off | OBC cut off |
| NLSIU | 145.2 | 102.4 | 99.1 | 132.6 |
| NALSAR | 142 | 104 | 98.12 | 133 |
| NUJS | 136.56 | 86 | 71.23 | 104.6 |
| NLU Jodhpur | 131.88 | 81.23 | 83.77 | 104.6 |
| NLIU | 134.23 | 89 | 76 | 104.6 |
| GNLU | 125 | 73 | 64 | 111.23 |
| HNLU | 122.05 | 80 | 62 | 109.11 |
| RMLNLU Lucknow | 120.11 | 103 | 81 | 103 |
| RGNUL Patiala | 115.29 | 68 | 57 | 101.77 |

Important dates CLAT 2017
| Date | Event |
| 16 May | Provisional answer key released |
| 17-19 May | Dates to file objections for wrong questions based on the answer key |
| 25 May | Final answer key |
| 29 May | Exam results |
| 5 June | Publication of first merit list |
| 6-8 June | Payment of counseling fee and exercising the option of either locking or shifting of seats |
| 12 June | Publication of second merit list |
| 13-14 June | Payment of counseling fee by second list candidates for locking and shifting seats |
| 19 June | Publication of third merit list |
| 20-21 June | Payment of counseling fee by third merit list candidates |
| 21 June | Last date of withdrawing yourself from the admission process |
| 24 June | Publication of fourth merit list |
| 28 -30 June | Payment of full fee |
| 4 -5 July | Information about admission status |
| 6 July | Admission process comes to an end |
CLAT Answer Key 2017
Final answer key
CLAT Result 2017
CLAT Counselling 2017
The second merit will be decided by June 12, 2017. The second merit list students have to lock seat or shift the seat by June 13-14,2017 and have to pay the counseling fee of Rs. 50,000.
The third merit list will be declared on June 19,2017 and the same procedure of locking and shifting seats by names mentioned in the third list will begin from June 20 and end on June 21,2017. Students have to pay Rs 50,000 as fee or candidature will be cancelled.
Last date of withdrawing your name is June 21, 2017 and if done after that will result in forfeiture of the entire amount . Even when withdrawn by June 21 an amount of Rs. 10,000 will be deducted.
The fourth merit list will also be released and on June 24.
CLAT Admission Process 2017
Further process
After July 6, 2017 if there arises a vacancy in any national law school it will be filled by NLUs according to the rules agreed to by all NLUs.
Life post admissions
Below is a brief introduction of all colleges which might give you an insight into what to expect post admission.

Total fee per annum for top rated law schools
| Name of the college | Fee per annum |
| NLSIU | 1.21 lakh |
| NALSAR | 1.22 lakh |
| NUJS | 2.14 lakh |
| NLIU | 1.71 lakh |
| GNLU | 1.43 lakh |
| NLU Jodhpur | 1.74 lakh |
| Rajiv Gandhi National University of Law | 1.31 lakh |
| HNLU | 1.44 lakh |
| Dr Ram Manohar Lohiya National Law University | 1.1 lakh |